A top 10 in Scotland for Kashi
World Cup XC#02 : Fort William, GBR : 31.05-01.06.2003
1. 52 BEL19710305 MEIRHAEGHE Filip BEL SPECIALIZED MOU 1:53:15 250
2. 4 GER19760520 FUMIC Lado GER TEAM-T-MOBILE 1:53:23 +8 200
3. 3 FRA19800816 ABSALON Julien FRA MOTOREX BIANCHI 1:53:34 + 19 170
4. 1 SUI19760413 SAUSER Christoph SUI SIEMENS MOBILE 1:53:44 + 29 150
5. 9 ESP19780824 HERMIDA Jose Antonio ESP MOTOREX BIANCHI 1:53:45 + 30 130
6. 2 POL19740801 GALINSKI Marek POL CLUB DEPORTIVO 1:53:52 + 37 95
7. 8 FRA19770522 PERAUD Jean-Christophe FRA 1:54:18 +1:03 90
8. 53 FRA19680808 DUPOUEY Christophe FRA 1:55:56 +2:41 85
9. 14 NZL19780630 LEUCHS Kashi NZL 1:55:57 +2:42 80
10. 7 BEL19760427 PAULISSEN Roel BEL SIEMENS MOBILE 1:56:04 +2:49 75
11. 16 AUT19801011 SOUKUP Christoph AUT 1:56:14 +2:59 71
12. 19 CAN19740729 GREEN Roland CAN TREK-VOLKSWAGEN 1:56:34 +3:19 67
13. 11 SUI19700217 FRISCHKNECHT Thomas SUI 1:56:36 +3:21 63
14. 40 AUT19810117 WEISS Michael* AUT 1:56:37 +3:22 62
15. 28 GER19760824 SAHM Stefan GER TEAM-T-MOBILE 1:56:59 +3:44 61
37. 66 AUS19710207 GORDON Craig AUS 2:01:53 +8:38 39
51. 59 AUS19751114 FLEMING Josh AUS 2:04:27 + 11:12 25
1. 52 BEL19710305 MEIRHAEGHE Filip BEL SPECIALIZED MOU 1:53:15 250
2. 4 GER19760520 FUMIC Lado GER TEAM-T-MOBILE 1:53:23 +8 200
3. 3 FRA19800816 ABSALON Julien FRA MOTOREX BIANCHI 1:53:34 + 19 170
4. 1 SUI19760413 SAUSER Christoph SUI SIEMENS MOBILE 1:53:44 + 29 150
5. 9 ESP19780824 HERMIDA Jose Antonio ESP MOTOREX BIANCHI 1:53:45 + 30 130
6. 2 POL19740801 GALINSKI Marek POL CLUB DEPORTIVO 1:53:52 + 37 95
7. 8 FRA19770522 PERAUD Jean-Christophe FRA 1:54:18 +1:03 90
8. 53 FRA19680808 DUPOUEY Christophe FRA 1:55:56 +2:41 85
9. 14 NZL19780630 LEUCHS Kashi NZL 1:55:57 +2:42 80
10. 7 BEL19760427 PAULISSEN Roel BEL SIEMENS MOBILE 1:56:04 +2:49 75
11. 16 AUT19801011 SOUKUP Christoph AUT 1:56:14 +2:59 71
12. 19 CAN19740729 GREEN Roland CAN TREK-VOLKSWAGEN 1:56:34 +3:19 67
13. 11 SUI19700217 FRISCHKNECHT Thomas SUI 1:56:36 +3:21 63
14. 40 AUT19810117 WEISS Michael* AUT 1:56:37 +3:22 62
15. 28 GER19760824 SAHM Stefan GER TEAM-T-MOBILE 1:56:59 +3:44 61
37. 66 AUS19710207 GORDON Craig AUS 2:01:53 +8:38 39
51. 59 AUS19751114 FLEMING Josh AUS 2:04:27 + 11:12 25
Arriving into St Wendel brought back memories of past years. Its the 5th World Cup I have done here, and just by coincidence, Trek had booked the same hotel as I stayed in way back in 1998. And they still had the great snitzel festival every dinner to keep the mechanics happy!
The St Wendel course is pretty interesting, because it has 2 quite different sections. There is the forest sections, which contains a lot of short steep climbs, and has some really fun drops and rooty sections. Then there is the open "roady" section, which really kept the race together in big packs. I realized pretty early on that this was going to be a long race, so I really tried to sit on and relax during the roady sections, then try to gain some places while in the forest. The front of the race had formed into 3 main groups. There were 15 riders up front, including eventual winner Christoph Sauser, Roland Green, Miguel Marteniz, Thomas Frishy... Then there was a huge second group of about 14, about 1min ahead of the group I was in.